WeChat - Scan to Chat
WhatsApp-Scan to Chat
261 kWh per cabinet
125 kW / 250 kW options
Lithium Iron Phosphate (LFP)
-30°C ~ +55°C▶ Modular C&I energy storage cabinet designed for high-demand commercial and industrial applications
▶ 261 kWh liquid-cooled battery platform supports long-duration backup and peak-shaving projects
▶ Flexible AC-coupled and DC-coupled configurations fit different solar-storage system designs
▶ Scalable from a single cabinet to multi-cabinet systems for 2-24 hour storage duration
▶ Integrated safety architecture with faulty cluster isolation, multi-stage fire protection, and three-level battery management
Get A Quote
|
|
|
|
|
|
|
|
|
|
|
|
|
|
System Diagram
| Parameter Category | Parameter | Hi-MO S L261X-AC | Hi-MO S L261X-DC | |
| DC Side | Cell type | LFP | LFP | |
| Cell capacity | 314Ah | 314Ah | ||
| Rated energy | 261.24kWh | 261.24kWh | ||
| Nominal voltage | 832V | 832V | ||
| AC Side | PCSx1 | PCSx2 | ||
| Rated power | 125kW | 250kW | - | |
| Max. output power | 137.5kW | 275kW | - | |
| Rated grid current | 180A | 360A | - | |
| Rated voltage | 400V | - | ||
| Rated grid frequency | 50Hz | - | ||
| Max. power (from PV-AC coupling) | 250kW | - | ||
| Max. power (from diesel) | 400kVA | - | ||
| Max. power (from grid) | 400kVA | - | ||
| Max. load (output) | 250kVA | - | ||
| AC Input | Rated voltage | - | - | 230V |
| Rated grid frequency | - | - | 50Hz | |
| General Data | Weight | 4511kg | - | 2752kg |
| Dimensions (W×D×H) | 1900×1600×2350mm | - | 1065×1600×2350mm | |
| Operating altitude | ≤2000m | - | ≤2000m | |
| System ingress protection rating | IP55 | - | IP55 | |
| Operating temperature | -30 ~ 55°C (>50°C derating) | - | -30 ~ 55°C | |
| Cooling method | Liquid Cooling (PACK); Air Cooling (PCS) | - | Liquid Cooling | |
| Standard Compliance | Standard | IEC/UL 60730, IEC 62619, IEC 63056, EN/IEC 62477, IEC 62040, EN/IEC 61000, UN 38.3, UN 3480 | - | IEC/UL 60730, IEC 62619, IEC 63056, EN/IEC 62477, IEC 62040, EN/IEC 61000, UN 38.3, UN 3480 |
Related Products
Weran Solar Co., Ltd. (WERAN) is China Wholesale WERAN L261X 261kWh C&I LDES Energy Storage Cabinet – LONGi OEM Multi-Function Battery Storage Solution Company and WERAN L261X 261kWh C&I LDES Energy Storage Cabinet – LONGi OEM Multi-Function Battery Storage Solution Authorized Dealer, founded in 2015 and headquartered in Shanghai, is a global new energy enterprise specializing in the research, development, and application of intelligent solar power generation systems. We integrate product design, manufacturing, sales, installation, and maintenance, delivering reliable and competitive solar solutions to customers worldwide.
Internationally, WERAN supplies high-quality photovoltaic modules to solar projects and distributors across multiple countries — including, but not limited to, Tier 1-equivalent panels with outstanding cost-performance ratios. Leveraging first-hand access to China’s photovoltaic supply chain, we ensure both quality and competitiveness. In the domestic market, our business also covers solar module manufacturing and EPC contracting for new energy projects.
Latest News